Open Circuit Voltage Uoc (V): | 41,60 |
Connector Type: | MC4 Evo 2 |
Temperature Coefficient Uoc (%/K): | -0,28 |
Nominal Voltage Umpp (V): | 35,10 |
Power Rating Pmax (Wp): | 385 |
Cell width (mm): | 168,00 |
Cell length (mm): | 84,00 |
Nominal Current Impp (A): | 10,97 |
Max system voltage (V): | 1500 |
Lenght of Cables (cm): | 120 |
Power Tolerance: | 4,00 |
Short Circuit Current Isc (A): | 11,67 |
Temperature Coefficient Pmpp (%/K): | -0,36 |
Number of cells along: | 20 |
Temperature Coefficient Isc (%/K): | 0,04 |
Cell Type: | monocrystalline |
Number of cells across: | 6 |
Frametype: | standard |
Reviews
There are no reviews yet.