Nominal Current Impp (A): | 12,95 |
Temperature Coefficient Pmpp (%/K): | -0,35 |
Temperature Coefficient Uoc (%/K): | -0,28 |
Number of cells along: | 24 |
Nominal Voltage Umpp (V): | 41,70 |
Cell width (mm): | 182,00 |
Cell length (mm): | 91,00 |
Temperature Coefficient Isc (%/K): | 0,05 |
Power Rating Pmax (Wp): | 540 |
Short Circuit Current Isc (A): | 13,85 |
Open Circuit Voltage Uoc (V): | 49,55 |
Connector Type: | MC4 connectable |
Lenght of Cables (cm): | 130 |
Max system voltage (V): | 1500 |
Cell Type: | monocrystalline |
Number of cells across: | 6 |
Frametype: | standard |
Power Tolerance: | 5,00 |
AXIpremium XXL HC AC-540MH/144V
Product Datasheet
Reviews
There are no reviews yet.