Max. efficiency (%): | 98,80 |
Arc Fault Circuit Interrupter: | yes |
Interface: | |
Max. input voltage DC (V): | 1.100,00 |
Number of Mpp-Trackers: | 10 |
Max. generator power DC (kWp): | 120,00 |
Max. AC power (kVA): | 110,00 |
European efficiency (%): | 98,60 |
AC nominal power (kVA): | 100,00 |
Topology: | transformerless |
Feed-in phases: | 3 |
Minimum voltage input Mpp (V): | 200 |
Interface 1: | RS485 |
Interface 2: | |
Step-Up converter: | yes |
Display: | w/o display |
Maximum voltage input Mpp (V): | 1000 |
Degree of protection (IP): | IP66 |
Number of string inputs (pcs): | 20 |
Max. input current (A): | 260,00 |
Huawei SUN2000-100KTL-M1 (AFCI)
$4,750.00
- 10 MPPTs for versatile adaptions to different layouts
- 20 strings intelligent monitoring and fast trouble-shooting
- String-level Management
- USB, Smart Dongle-4G compatible
- MBUS supported
- Smart I-V Curve Diagnosis Supported
- Surge Arresters for DC & AC
- Fuse Free Design
Huawei SUN2000-100KTL-M1 (AFCI)
Product Datasheet
Reviews
There are no reviews yet.