MPPT Operating Voltage Range (DC) | 90 V – 560 V |
Max. input voltage (DC) | 600 V |
Start-up voltage (DC) | 100 V |
Max. input current per MPPT (DC) | 12.5 A |
Number of MPP trackers (DC) | 2 |
Rated output power (AC) | 2000 W |
Nominal Output Voltage | Rated Grid Frequenc (AC) | 220 Vac/230 Vac/240 Vac | 50 Hz/60 Hz |
Max. output current (AC) | 10 A |
Max. Efficiency | 98.2% |
Comunication | RS485, WLAN via inverter built-in WLAN module Ethernet via Smart Dongle-WLAN-FE (Optional); 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Dimensions | 365*365*156 mm | 12.3kg |
Huawei SUN2000-2KTL-L1
Product Datasheet
Reviews
There are no reviews yet.