Max. input current (A): | 25,00 |
Max. AC power (kVA): | 5,00 |
European efficiency (%): | 97,70 |
Max. input voltage DC (V): | 600,00 |
Max. efficiency (%): | 98,40 |
AC nominal power (kVA): | 4,60 |
Max. generator power DC (kWp): | 6,90 |
Arc Fault Circuit Interrupter: | yes |
Number of Mpp-Trackers: | 2 |
Feed-in phases: | 1 |
Topology: | transformerless |
Degree of protection (IP): | IP65 |
Number of string inputs (pcs): | 2 |
Interface 1: | RS485 |
Step-Up converter: | yes |
Display: | w/o display |
Maximum voltage input Mpp (V): | 560 |
Reviews
There are no reviews yet.