Max. DC Voltage | 1100 V | ||||
Rated DC Voltage | 600 V | ||||
Min. DC Voltage to Start Feed In | 200 V | ||||
Max. DC Current | 132 A | ||||
MPP(T) Voltage Range | 200~1000 V | ||||
No of MPP Trackers | 6 | ||||
DC Inputs | 12 | ||||
Max. AC Power | 55 kW | ||||
Rated AC Voltage | 380 V | ||||
Max. AC Current | 83.6 A | ||||
Rated AC Current | 76 A | ||||
Frequency | 50,60Hz | ||||
Power Factor (cosθ) | 0.8 | ||||
Distortion (THD) | < 3 % | ||||
No of feed-in phases | 3 | ||||
Max. Efficiency | 98.70% | ||||
Dimensions (H/W/D) | 555x1075x300mm | ||||
Weight | 74 kg | ||||
Operating Temperature | -25 ~ +60 ℃ | ||||
Transformer | Transformerless | ||||
Protection Class | IP65 | ||||
Humidity | 0-100 % | ||||
Cooling | Natural | ||||
Max. Altitude | 4000 m | ||||
Interface | RS 485, USB, Bluetooth |
Huawei SUN2000-50KTL M0
$3,114.00
- 12 strings intelligent monitoring and fast trouble-shooting
- Monitoring BUS (MBUS) supported
- Smart I-V Curve Diagnosis supported
- 6 MPPT per unit, effectively reducing string mismatc
- DC switch integrated, safe and convenient for maintenance
- Residual Current Monitoring Unit (RCMU) integrated
- Fuse free design
- Natural cooling technology
- Protection degree of IP65
- Type II surge arresters for both DC and A
Huawei SUN2000-50KTL M0
Product Datasheet
SUN2000-50KTL-M0 Datasheet
Product Datasheet
Reviews
There are no reviews yet.