Nominal Voltage Umpp (V): | 35,04 |
Temperature Coefficient Pmpp (%/K): | -0,35 |
Connector Type: | MC4 Evo 2 |
Temperature Coefficient Isc (%/K): | 0,04 |
Temperature Coefficient Uoc (%/K): | -0,27 |
Short Circuit Current Isc (A): | 11,53 |
Power Rating Pmax (Wp): | 385 |
Nominal Current Impp (A): | 10,99 |
Open Circuit Voltage Uoc (V): | 41,78 |
Max system voltage (V): | 1500 |
Lenght of Cables (cm): | 120 |
Number of cells along: | 20 |
Cell Type: | monocrystalline |
Number of cells across: | 6 |
Frametype: | standard |
Power Tolerance: | 5,00 |
Cell length (mm): | 83,00 |
Cell width (mm): | 166,00 |
JAM60S20-385/MR
Product Datasheet
Reviews
There are no reviews yet.