Nominal Voltage Umpp (V): | 41,64 |
Connector Type: | MC4 Evo 2 |
Number of cells along: | 24 |
Open Circuit Voltage Uoc (V): | 49,60 |
Cell width (mm): | 182,00 |
Cell length (mm): | 91,00 |
Temperature Coefficient Isc (%/K): | 0,05 |
Temperature Coefficient Uoc (%/K): | -0,28 |
Power Rating Pmax (Wp): | 540 |
Nominal Current Impp (A): | 12,97 |
Short Circuit Current Isc (A): | 13,86 |
Temperature Coefficient Pmpp (%/K): | -0,35 |
Lenght of Cables (cm): | 120 |
Cell Type: | monocrystalline |
Number of cells across: | 6 |
Frametype: | standard |
Power Tolerance: | 5,00 |
Max system voltage (V): | 1500 |
JAM72S30-540
Product Datasheet
Reviews
There are no reviews yet.