Display (details) | Digital | |
---|---|---|
Power supply (details) | 95 – 240 V/AC, 135 – 340 V DC | |
Dim | (L x W x H) 82 x 107.5 x 90 mm | |
Height | 90 mm | |
Length | 82 mm | |
Width | 107.5 mm | |
Calibrated to | Manufacturer’s standards (no certificate) |
|
Interfaces | RS232, RS485 |
|
Reading category | CAT III 300 V |
|
Measurement type | 3-phase, 1-phase |
|
Features | Data logger | |
Interfaces | RS 232, RS 485 | |
Reading category | CAT III 300 V | |
Product type | Network diagnostics |
Janitza UMG104
Product Datasheet
Reviews
There are no reviews yet.