Number of cells along: | 24 |
Nominal Current Impp (A): | 10,81 |
Power Rating Pmax (Wp): | 445 |
Nominal Voltage Umpp (V): | 41,20 |
Open Circuit Voltage Uoc (V): | 49,00 |
Temperature Coefficient Uoc (%/K): | -0,30 |
Lenght of Cables (cm): | 120 |
Connector Type: | TonglinTLCable01SFR |
Short Circuit Current Isc (A): | 11,54 |
Temperature Coefficient Pmpp (%/K): | -0,36 |
Cell Type: | monocrystalline |
Number of cells across: | 6 |
Frametype: | standard |
Power Tolerance: | 5,00 |
Temperature Coefficient Isc (%/K): | 0,05 |
Cell width (mm): | 166,00 |
Cell length (mm): | 83,00 |
Max system voltage (V): | 1500 |
Reviews
There are no reviews yet.